Live · Today, Sunday 22 November 2026
The world is running on Sunday
Every upcoming race with its date, distances and official link. Each race page shows where its facts came from and when they were last updated.
Loading the globe
83
Races today
28
Countries racing
3,649
On the 12-month calendar
0%
Commission we take
Departures · Today, Sunday 22 November
Racing today
| Start | Race | Location | Distance | Field |
|---|---|---|---|---|
| 07:00 42.2K | Philadelphia Marathon USPhiladelphia, United States | USPhiladelphia, United States | 42.2K · 21.1K · 8K | 30,000 |
| - 21.1K | AVR Wiltshire Half Marathon GBUnited Kingdom | GBUnited Kingdom | 21.1K | - |
| - 42.2K | Changsha Marathon - Nov 22 CNChangsha, China | CNChangsha, China | 42.2K | - |
| - 42.2K | San Francesco Marathon Assisi ITItaly | ITItaly | 42.2K · 21.1K · 10K | - |
| - 21.1K | 20 bornes d'Andresy FRFrance | FRFrance | 21.1K · 10K · 5K | - |
| - 42.2K | Marathon Monumental de Brasília BRBrazil | BRBrazil | 42.2K · 21.1K · 10K | - |
| 10:00 42.2K | Antarctic Ice Marathon ARUnion Glacier, Argentina | ARUnion Glacier, Argentina | 42.2K | 55 |
| - 103K | 20th Nagasaki Tachibana Gulf Coast Super Maranic 103 - 103km JPJapan | JPJapan | 103K | - |
Next 12 months
Where the world runs
3,649 races across 140 countries. Each country opens into its own directory, by region and city.
All 140 countriesThe running network
Ask the runners who were there
A race page gives you the facts. The runners who were there tell you the bag drop took forty minutes.
Free · no commission · no added fee
Pick the next one
Save the races you are considering, track your registrations and keep your season in one place.